Today (30 August 2024)
Time | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 20% | 30% |
Temperature (°C) | 22° 72° | 23° 74° | 23° 74° | 23° 73° | 23° 73° | 22° 71° | 20° 68° | 19° 66° | 19° 66° |
Feels like temperature (°C) | 23° 73° | 23° 74° | 23° 74° | 23° 74° | 23° 73° | 22° 71° | 20° 69° | 19° 67° | 19° 67° |
Wind direction and speed (mph) | ENE 6 10 5 3 2 | ENE 6 10 5 3 2 | ENE 6 10 5 3 2 | ENE 7 11 6 3 2 | ENE 7 11 6 3 2 | NE 7 11 6 3 2 | NE 6 9 5 3 2 | NE 5 9 4 2 2 | NE 5 8 4 2 2 |
Wind gust (mph) | 16 26 14 7 4 | 16 25 14 7 4 | 16 25 14 7 4 | 16 25 14 7 4 | 14 23 12 6 4 | 12 20 10 6 3 | 12 19 10 5 3 | 11 17 10 5 3 | 10 17 9 5 3 |
Visibility (description) | G 14 | G 16 | G 17 | G 17 | G 16 | G 14 | G 13 | G 11 | G 10 |
Humidity | 71% | 67% | 67% | 71% | 74% | 79% | 85% | 87% | 91% |
UV | 4 | 3 | 2 | 1 | 1 | - | - | - | - |
Sunday (31 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 40% | 40% | 30% | 30% | 20% | 20% | 30% | 20% | 10% | 10% | 10% | 10% | <5% | 10% | 20% | 20% | 20% | 20% | 20% | 20% | 10% | 10% | <5% | <5% |
Temperature (°C) | 18° 65° | 18° 65° | 18° 64° | 18° 64° | 18° 64° | 18° 64° | 18° 64° | 17° 63° | 17° 63° | 18° 64° | 19° 67° | 21° 69° | 22° 71° | 23° 73° | 23° 74° | 24° 75° | 24° 76° | 24° 76° | 24° 75° | 23° 73° | 21° 71° | 20° 68° | 19° 66° | 18° 65° |
Feels like temperature (°C) | 19° 66° | 19° 66° | 19° 65° | 18° 65° | 18° 65° | 18° 65° | 18° 65° | 18° 65° | 18° 64° | 19° 66° | 20° 68° | 22° 71° | 23° 73° | 24° 74° | 24° 76° | 25° 76° | 25° 77° | 25° 76° | 24° 75° | 23° 74° | 22° 71° | 20° 69° | 19° 67° | 19° 66° |
Wind direction and speed (mph) | NE 4 7 3 2 2 | NE 5 7 4 2 2 | NE 5 7 4 2 2 | NNE 5 7 4 2 2 | NNE 4 7 3 2 2 | NNE 4 6 3 2 2 | NNE 4 6 3 2 2 | NNE 4 6 3 2 2 | NNE 4 6 3 2 2 | NNE 4 6 3 2 2 | N 4 6 3 2 2 | NNW 5 8 4 2 2 | NE 5 8 4 2 2 | SW 5 8 4 2 2 | S 5 9 4 2 2 | SSW 6 10 5 3 2 | SSW 6 10 5 3 2 | WSW 7 11 6 3 2 | W 7 11 6 3 2 | W 7 11 6 3 2 | WNW 7 11 6 3 2 | W 5 9 4 2 2 | WNW 4 7 3 2 2 | W 4 6 3 2 2 |
Wind gust (mph) | 11 18 10 5 3 | 11 18 10 5 3 | 11 17 10 5 3 | 10 16 9 4 3 | 9 15 8 4 3 | 10 16 9 4 3 | 9 14 8 4 3 | 9 15 8 4 3 | 9 14 8 4 3 | 9 14 8 4 3 | 10 16 9 5 3 | 12 20 10 6 3 | 13 21 11 6 4 | 15 24 13 7 4 | 17 27 15 7 4 | 18 29 16 8 4 | 19 31 17 9 5 | 19 30 17 8 5 | 18 29 16 8 4 | 17 28 15 8 4 | 14 23 12 6 4 | 12 20 10 5 3 | 11 18 10 5 3 | 10 16 9 5 3 |
Visibility (description) | M 9 | M 9 | M 9 | M 9 | M 9 | M 9 | M 9 | M 9 | G 10 | G 14 | VG 20 | VG 25 | VG 29 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 29 | VG 26 | VG 24 | VG 21 | G 18 | G 16 |
Humidity | 92% | 93% | 95% | 95% | 96% | 96% | 96% | 96% | 96% | 94% | 91% | 85% | 78% | 73% | 70% | 67% | 65% | 65% | 66% | 72% | 80% | 86% | 91% | 92% |
UV | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 1 | - | - | - | - |
Monday (1 September 2024)
Time | 00:00 | 01:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 20% | 50% | 40% | 30% | 30% | 20% | 10% | 10% |
Temperature (°C) | 18° 64° | 17° 63° | 17° 63° | 16° 61° | 16° 60° | 18° 64° | 19° 66° | 19° 66° | 17° 62° | 14° 58° |
Feels like temperature (°C) | 18° 65° | 18° 64° | 18° 64° | 17° 62° | 16° 60° | 17° 62° | 18° 64° | 17° 63° | 16° 60° | 14° 56° |
Wind direction and speed (mph) | WSW 4 6 3 2 2 | WSW 4 6 3 2 2 | WSW 4 6 3 2 2 | SSW 4 7 3 2 2 | SSW 5 8 4 2 2 | SW 9 15 8 4 3 | WSW 10 17 9 5 3 | W 10 17 9 5 3 | W 9 15 8 4 3 | WSW 6 9 5 3 2 |
Wind gust (mph) | 10 17 9 5 3 | 11 18 10 5 3 | 13 21 11 6 4 | 15 23 13 7 4 | 21 34 18 9 5 | 26 41 23 12 6 | 26 42 23 12 6 | 25 41 22 11 6 | 20 32 17 9 5 | 13 21 11 6 4 |
Visibility (description) | G 14 | G 13 | G 13 | G 13 | G 13 | VG 28 | E 55 | E 60 | E 60 | E 50 |
Humidity | 93% | 94% | 94% | 94% | 95% | 89% | 75% | 74% | 75% | 86% |
UV | - | - | - | - | - | 2 | 4 | 2 | - | - |
Tuesday (2 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 30% | 20% | 10% | 10% |
Temperature (°C) | 13° 55° | 12° 54° | 12° 54° | 16° 62° | 18° 65° | 19° 65° | 17° 63° | 15° 58° |
Feels like temperature (°C) | 12° 54° | 12° 53° | 12° 53° | 15° 59° | 16° 62° | 17° 62° | 16° 61° | 14° 58° |
Wind direction and speed (mph) | SW 5 7 4 2 2 | SW 5 7 4 2 2 | SSW 4 7 3 2 2 | SW 8 13 7 4 3 | SW 10 16 9 4 3 | SW 10 16 9 4 3 | WSW 7 12 6 3 2 | WSW 4 7 3 2 2 |
Wind gust (mph) | 13 21 11 6 4 | 13 20 11 6 4 | 21 34 18 9 5 | 25 40 22 11 6 | 27 43 23 12 6 | 24 38 21 11 5 | 16 25 14 7 4 | 11 18 10 5 3 |
Visibility (description) | E 45 | E 45 | E 45 | E 65 | E > 70 | E > 70 | E 65 | E 40 |
Humidity | 92% | 92% | 91% | 71% | 60% | 62% | 75% | 89% |
UV | - | - | 1 | 3 | 5 | 3 | - | - |
Wednesday (3 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 20% | 40% | 50% | 40% | 20% | 10% |
Temperature (°C) | 13° 56° | 13° 56° | 13° 55° | 16° 62° | 19° 65° | 19° 66° | 17° 62° | 14° 57° |
Feels like temperature (°C) | 14° 56° | 13° 55° | 12° 54° | 16° 60° | 18° 64° | 17° 63° | 16° 60° | 14° 56° |
Wind direction and speed (mph) | W 3 5 3 1 1 | WNW 3 6 3 2 1 | NW 4 6 3 2 2 | NW 6 10 5 3 2 | NNW 7 12 6 3 2 | NNW 8 13 7 4 3 | N 7 12 6 3 2 | N 5 8 4 2 2 |
Wind gust (mph) | 10 16 9 4 3 | 9 14 8 4 3 | 15 23 13 7 4 | 19 30 17 8 5 | 22 35 19 10 5 | 20 32 17 9 5 | 16 25 14 7 4 | 13 21 11 6 4 |
Visibility (description) | VG 35 | VG 30 | VG 28 | E 50 | E 60 | E 50 | E 40 | VG 24 |
Humidity | 93% | 94% | 96% | 76% | 65% | 64% | 79% | 92% |
UV | - | - | - | 3 | 5 | 2 | - | - |
Thursday (4 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 30% | 50% | 60% | 40% | 20% | 20% |
Temperature (°C) | 13° 56° | 13° 56° | 13° 56° | 17° 62° | 19° 66° | 19° 67° | 17° 63° | 15° 59° |
Feels like temperature (°C) | 13° 55° | 13° 55° | 13° 55° | 16° 61° | 18° 64° | 18° 64° | 16° 61° | 15° 58° |
Wind direction and speed (mph) | N 4 7 3 2 2 | NNE 4 7 3 2 2 | NE 5 8 4 2 2 | ENE 7 12 6 3 2 | NE 9 14 8 4 3 | NE 9 15 8 4 3 | NNE 9 14 8 4 3 | NNE 6 10 5 3 2 |
Wind gust (mph) | 13 20 11 6 4 | 13 20 11 6 4 | 19 30 17 8 5 | 22 35 19 10 5 | 23 36 20 10 5 | 22 35 19 10 5 | 19 31 17 9 5 | 17 28 15 8 4 |
Visibility (description) | G 16 | G 13 | G 12 | G 19 | G 18 | VG 21 | VG 21 | G 16 |
Humidity | 95% | 96% | 96% | 86% | 76% | 71% | 83% | 93% |
UV | - | - | - | 3 | 4 | 2 | - | - |
Friday (5 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 40% | 50% | 50% | 40% | 30% | 30% |
Temperature (°C) | 14° 58° | 14° 58° | 14° 58° | 17° 63° | 20° 68° | 20° 68° | 18° 65° | 16° 60° |
Feels like temperature (°C) | 14° 57° | 14° 57° | 14° 57° | 16° 62° | 18° 65° | 18° 65° | 17° 63° | 15° 59° |
Wind direction and speed (mph) | NE 6 9 5 2 2 | NNE 6 9 5 2 2 | NE 6 9 5 3 2 | NE 9 14 8 4 3 | ENE 10 17 9 5 3 | E 10 17 9 5 3 | NE 9 14 8 4 3 | NW 6 10 5 3 2 |
Wind gust (mph) | 17 27 15 8 4 | 16 26 14 7 4 | 22 35 19 10 5 | 25 41 22 11 6 | 26 43 23 12 6 | 23 38 20 11 5 | 16 25 14 7 4 | 15 24 13 7 4 |
Visibility (description) | G 14 | G 12 | G 12 | G 18 | VG 20 | VG 21 | G 19 | G 14 |
Humidity | 95% | 96% | 96% | 88% | 75% | 71% | 84% | 95% |
UV | - | - | - | 3 | 5 | 2 | - | - |
Saturday (6 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 30% | 40% | 40% | 20% | 10% | 20% |
Temperature (°C) | 15° 59° | 15° 59° | 15° 59° | 17° 63° | 20° 68° | 20° 69° | 18° 65° | 16° 60° |
Feels like temperature (°C) | 15° 58° | 15° 58° | 15° 58° | 17° 63° | 19° 66° | 19° 66° | 18° 64° | 15° 59° |
Wind direction and speed (mph) | W 5 8 4 2 2 | WSW 5 9 4 2 2 | SSW 5 9 4 2 2 | SW 7 12 6 3 2 | SW 8 14 7 4 3 | SW 9 15 8 4 3 | WSW 8 13 7 4 3 | SW 7 11 6 3 2 |
Wind gust (mph) | 14 22 12 6 4 | 14 23 12 6 4 | 19 31 17 9 5 | 22 36 19 10 5 | 22 36 19 10 5 | 22 36 19 10 5 | 15 23 13 7 4 | 14 22 12 6 4 |
Visibility (description) | G 11 | M 8 | M 7 | G 16 | VG 20 | VG 22 | VG 21 | G 15 |
Humidity | 97% | 97% | 98% | 91% | 75% | 67% | 82% | 94% |
UV | - | - | - | 3 | 6 | 3 | - | - |